
Kroma Pro
Vision Series
Corporate Indoor LED Systems
Vision Series
Corporate Indoor LED Systems
Kroma Vision is the commercial indoor division of Kroma — engineered, calibrated, and serviced for mission-critical corporate environments. Vision brings together fine-pitch COB and modular SMD on a single platform, from 1.25 mm to 3.9 mm, with the project engineering, redundancy, and enterprise support that boardrooms, control rooms, broadcast facilities, and corporate lobbies demand.
Commercial Indoor · COB + SMD
Kroma Vision
One Platform, Boardroom to Lobby
Five pixel pitches on one commercial platform — fine-pitch COB (P1.25, P1.56) with 20,000:1 contrast for close-viewing boardrooms and control rooms, plus modular SMD (P1.9, P2.6, P3.9) for lobbies, retail, and large-format corporate walls. Delivered with enterprise engineering and support.
01
Project Engineering
Every Vision deployment starts with pixel-pitch selection, viewing-distance modeling, structural and electrical planning, and a content/processing spec — delivered before a single panel ships.
02
Power & Signal Redundancy
Dual power and signal paths keep mission-critical displays running. A single point of failure never takes the wall down.
03
Calibration That Holds
Factory calibration plus on-site fine-tuning, with the color and uniformity stability boardrooms and broadcast demand — across years, not weeks.
04
Front-Service Architecture
Every module, power supply, and receiving card is accessible from the front — essential for flush-mounted installs with no rear clearance.
05
24/7 Operation
Engineered for continuous duty in control rooms and command centers where the display never turns off.
06
Commissioning & Support
Installation guidance, commissioning, spare-parts planning, and a warranty backed by regional support across the Caribbean and Latin America.
The Vision range
Five pixel pitches across two indoor technologies — fine-pitch COB for the closest viewing, modular SMD for large-format flexibility.
| Kroma Vision P1.25 1.25 mm | Kroma Vision P1.56 1.5625 mm | Kroma Vision P1.9 1.9 mm | Kroma Vision P2.6 2.6 mm | Kroma Vision P3.9 3.9 mm | |
|---|---|---|---|---|---|
| Display | |||||
| Pixel pitch | 1.25 mm | 1.5625 mm | 1.9 mm | 2.6 mm | 3.9 mm |
| Brightness | 600–1,000 nits | 600–800 nits | 800 nits | 800 nits | 800 nits |
| Contrast ratio | 20,000:1 | 20,000:1 | — | — | — |
| Viewing angle | 165° / 165° | 165° / 165° | 160° / 140° | 160° / 140° | 160° / 140° |
| Refresh rate | 3,840–7,680 Hz | 3,840 Hz | 7,680 Hz | 7,680 Hz | 7,680 Hz |
| Grey scale | 13–22 bit | 13–18 bit | 14-bit | 14-bit | 14-bit |
| Module | |||||
| LED technology | COB | COB | SMD | SMD | SMD |
| Pixel density | 640,000 dots/m² | 409,600 dots/m² | 262,144 dots/m² | 147,456 dots/m² | 65,536 dots/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | SMD 1212 / 1515 | SMD 1515 | SMD 2121 |
| Module resolution | 120 × 135 px | 96 × 108 px | 128 × 144 px | 96 × 108 px | 64 × 72 px |
| Module size | 150 × 168.75 mm | 150 × 168.75 mm | 250 × 281.25 × 3 mm | 250 × 281.25 × 3 mm | 250 × 281.25 × 3 mm |
| Module weight | 0.15 kg | 0.15 kg | 0.5 kg | 0.5 kg | 0.5 kg |
| Cabinet | |||||
| Cabinet size | 600 × 337.5 mm | 600 × 337.5 mm | 500 × 281.25 mm (16:9) | 500 × 281.25 mm (16:9) | 500 × 281.25 mm (16:9) |
| Cabinet thickness | 31.3 mm | 31.3 mm | 28.7 mm | 28.7 mm | 28.7 mm |
| Cabinet weight | 21.7 kg/m² (no backup) · 23.2 kg/m² (dual backup) | 21.7 kg/m² (no backup) · 23.2 kg/m² (dual backup) | 3.1 kg per cabinet | 3.1 kg per cabinet | 3.1 kg per cabinet |
| Power | |||||
| Max power consumption | 270–500 W/m² | 270–450 W/m² | <500 W/m² | <450 W/m² | <450 W/m² |
| Average power | 50–53 W per cabinet | 53 W per cabinet | <150 W/m² | <135 W/m² | <135 W/m² |
| Input voltage | AC 100–240 V | AC 100–240 V | AC 110–220 V / 200–240 V | AC 110–220 V / 200–240 V | AC 110–220 V / 200–240 V |
| Environment | |||||
| Operating temperature | −20 °C to +50 °C | −20 °C to +50 °C | −20 °C to +50 °C | −20 °C to +50 °C | −20 °C to +50 °C |
| Storage temperature | −30 °C to +60 °C | −30 °C to +60 °C | −40 °C to +80 °C | −40 °C to +80 °C | −40 °C to +80 °C |
| Operating humidity | 10–95% RH | 10–95% RH | 10–90% RH | 10–90% RH | 10–90% RH |
| Storage humidity | 10–60% RH | 10–60% RH | — | — | — |
| Ingress protection | IP65 / IP20 | IP65 / IP20 | IP20 | IP20 | IP20 |
| Service access | Front | Front | Front | Front | Front |
| Working environment | Indoor | Indoor | Indoor | Indoor | Indoor |
| Certifications | |||||
| Certifications | CEEMCLVDFCCETL | CEEMCLVDFCCETL | CE (LVD)EMCCBETL | CE (LVD)EMCCBETL | CE (LVD)EMCCBETL |
1.25 mm
Kroma Vision P1.25
COB fine-pitch flagship for boardrooms, control rooms, and broadcast studios where viewers sit close and image quality is scrutinized. 20,000:1 contrast and front-service access.
1.5625 mm
Kroma Vision P1.56
COB fine-pitch for premium meeting rooms and presentation spaces balancing close-viewing clarity with cost efficiency.
1.9 mm
Kroma Vision P1.9
Modular SMD for corporate lobbies, reception walls, and mid-size video walls at conversational viewing distances.
2.6 mm
Kroma Vision P2.6
Modular SMD for larger lobby and retail installations, conference centers, and corporate environments at 4–8 meter viewing.
3.9 mm
Kroma Vision P3.9
Large-format modular SMD for expansive corporate walls, atriums, and experience centers where scale and impact lead.
Applications
Corporate headquarters
Boardrooms & meeting rooms
Control & command centers
Broadcast studios
Retail flagships
Conference & event centers
Hospitality lobbies
Reception & lobby walls
Network operations centers
Experience centers
Specify Vision Series.
Kroma Vision is the commercial indoor division of Kroma — engineered, calibrated, and serviced for mission-critical corporate environments. Vision brings together fine-pitch COB and modular SMD on a single platform, from 1.25 mm to 3.9 mm, with the project engineering, redundancy, and enterprise support that boardrooms, control rooms, broadcast facilities, and corporate lobbies demand.