
Kroma Living
Aura Series
Premium Indoor LED Displays for Luxury Interiors
Aura Series
Premium Indoor LED Displays for Luxury Interiors
The Aura family covers the full range of premium indoor LED for private cinemas, luxury residences, galleries, corporate interiors, and architectural media walls. Choose between Kroma Aura COB for proven premium image quality across four pixel pitches, or step up to Kroma Aura Elite — our flagship MiP / Micro LED tier with ultra-deep contrast, ultra-wide viewing angles, and next-generation display performance.
Tier 01 · Premium
Kroma Aura
Luxury Indoor COB LED Displays
Premium COB LED for high-end interiors where image quality, design integration, and reliability are essential. Four pixel pitches from ultra-fine P0.7 to large-format P1.56.
01
16:9 Golden Ratio Cabinet
A true 16:9 cabinet format (600 × 337.5 mm) designed for seamless scaling into Full HD, 4K, and custom luxury display walls.
02
COB Technology
Advanced COB construction delivers a refined viewing experience with enhanced protection, deep blacks, and reliable long-term performance.
03
Deep Black Performance
20,000:1 contrast ratio brings cinematic depth and image richness to luxury interiors.
04
Wide Viewing Angle
165° horizontal and vertical viewing angles maintain image consistency across the room, even from off-center seating positions.
05
Front Service Design
Front-service access lets Aura install cleanly into walls, millwork, and architectural surfaces without requiring rear access.
The Aura range
Four pixel pitches across the Aura line — each tuned to a different viewing distance and project scale.
| Kroma Aura P0.7 0.78125 mm | Kroma Aura P0.9 0.9375 mm | Kroma Aura P1.25 1.25 mm | Kroma Aura P1.56 1.5625 mm | |
|---|---|---|---|---|
| Display | ||||
| Pixel pitch | 0.78125 mm | 0.9375 mm | 1.25 mm | 1.5625 mm |
| Brightness | 600–1,000 nits | 600–1,000 nits | 600–1,000 nits | 600–800 nits |
| Contrast ratio | 20,000:1 | 20,000:1 | 20,000:1 | 20,000:1 |
| Viewing angle | 165° / 165° | 165° / 165° | 165° / 165° | 165° / 165° |
| Refresh rate | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840–7,680 Hz | 3,840 Hz |
| Grey scale | 13–22 bit | 13–22 bit | 13–22 bit | 13–18 bit |
| Module | ||||
| LED technology | COB | COB | COB | COB |
| Pixel density | 1,638,400 dots/m² | 1,137,777 dots/m² | 640,000 dots/m² | 409,600 dots/m² |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Module resolution | 192 × 216 px | 160 × 180 px | 120 × 135 px | 96 × 108 px |
| Module size | 150 × 168.75 mm | 150 × 168.75 mm | 150 × 168.75 mm | 150 × 168.75 mm |
| Module weight | 0.15 kg | 0.15 kg | 0.15 kg | 0.15 kg |
| Cabinet | ||||
| Cabinet size | 600 × 337.5 mm | 600 × 337.5 mm | 600 × 337.5 mm | 600 × 337.5 mm |
| Cabinet thickness | 31.3 mm | 31.3 mm | 31.3 mm | 31.3 mm |
| Cabinet weight | 21.7 kg/m² (no backup) | 21.7 kg/m² (no backup) | 21.7 kg/m² (no backup) · 23.2 kg/m² (dual backup) | 21.7 kg/m² (no backup) · 23.2 kg/m² (dual backup) |
| Power | ||||
| Max power consumption | 270–523 W/m² | 270–500 W/m² | 270–500 W/m² | 270–450 W/m² |
| Average power | 53 W per cabinet | 50–53 W per cabinet | 50–53 W per cabinet | 53 W per cabinet |
| Input voltage | AC 100–240 V | AC 100–240 V | AC 100–240 V | AC 100–240 V |
| Environment | ||||
| Operating temperature | −20 °C to +50 °C | −20 °C to +50 °C | −20 °C to +50 °C | −20 °C to +50 °C |
| Storage temperature | −30 °C to +60 °C | −30 °C to +60 °C | −30 °C to +60 °C | −30 °C to +60 °C |
| Operating humidity | 10–95% RH | 10–95% RH | 10–95% RH | 10–95% RH |
| Storage humidity | 10–60% RH | 10–60% RH | 10–60% RH | 10–60% RH |
| Ingress protection | IP65 / IP20 | IP65 / IP20 | IP65 / IP20 | IP65 / IP20 |
| Service access | Front | Front | Front | Front |
| Working environment | Indoor | Indoor | Indoor | Indoor |
| Certifications | ||||
| Certifications | CEEMCLVDFCCETL | CEEMCLVDFCCETL | CEEMCLVDFCCETL | CEEMCLVDFCCETL |
0.78125 mm
Kroma Aura P0.7
Flagship ultra-fine pitch model for the most demanding close-viewing luxury environments. Best for private cinemas, premium residential installations, and ultra-high-end interior spaces.
0.9375 mm
Kroma Aura P0.9
Premium fine-pitch model offering excellent image quality with better cost efficiency than P0.7. Ideal for luxury homes, boardrooms, lounges, and media walls.
1.25 mm
Kroma Aura P1.25
Balanced premium option for residential and commercial interiors. Recommended for larger LED walls where high resolution and cost control are both important.
1.5625 mm
Kroma Aura P1.56
Practical large-format Aura model for bigger interior spaces, hospitality areas, lounges, and installations with longer viewing distances.
Tier 02 · Ultra-Premium · Flagship
Kroma Aura Elite
MiP / Micro LED Displays for Ultra-Premium Interiors
The flagship indoor LED display line from Kroma — MiP / Micro LED technology, 100,000:1 contrast, ultra-wide 175° viewing angles, and front-service access for the most demanding interiors.
01
MiP / Micro LED Technology
Powered by MiP / Micro LED, Aura Elite delivers extraordinary image precision, refined color performance, and next-generation display quality for luxury interiors.
02
Ultra-Deep Contrast
100,000:1 contrast ratio produces exceptional black levels and image depth for cinema-grade visual performance.
03
Ultra-Wide 175° Viewing Angle
175° viewing angles keep the image consistent across the room, even from far off-center seating positions.
04
True 16:9 Cabinet Format
The same 600 × 337.5 mm 16:9 cabinet as Aura — scales beautifully into cinematic display walls with clean proportions and seamless integration.
05
Front-Service Architecture
Front-service access allows Aura Elite to be integrated cleanly into luxury interiors without requiring rear maintenance space.
06
Low Power, High Performance
High-performance image quality with efficient power consumption (120 W/m² average) — designed for long-term use in premium indoor environments.
The Aura Elite range
Two pixel pitches in next-generation MiP / Micro LED — engineered for spaces where image quality must be the very best available.
| Kroma Aura Elite P0.7 0.7 mm | Kroma Aura Elite P0.9 0.9 mm | |
|---|---|---|
| Display | ||
| Pixel pitch | 0.7 mm | 0.9 mm |
| Brightness | 600–1,000 nits | 600–1,000 nits |
| Contrast ratio | 100,000:1 | 100,000:1 |
| Viewing angle | 175° / 175° | 175° / 175° |
| Refresh rate | 3,840–7,680 Hz | 3,840–7,680 Hz |
| Grey scale | 16-bit | 16-bit |
| Module | ||
| LED technology | MiP / Micro LED | MiP / Micro LED |
| Pixel density | 1,638,400 dots/m² | 1,137,777 dots/m² |
| Pixel configuration | MiP 0202 | MiP 0202 |
| Module resolution | 192 × 216 px | 160 × 180 px |
| Module size | 150 × 168.75 mm | 150 × 168.75 mm |
| Module weight | 0.15 kg | 0.15 kg |
| Cabinet | ||
| Cabinet size | 600 × 337.5 mm | 600 × 337.5 mm |
| Cabinet thickness | 31.1 mm | 31.1 mm |
| Cabinet weight | 4.38 kg | 4.38 kg |
| Power | ||
| Max power consumption | 350–640 W/m² | 350–640 W/m² |
| Average power | 120 W/m² | 120 W/m² |
| Input voltage | AC 100–240 V | AC 100–240 V |
| Environment | ||
| Operating temperature | −20 °C to +55 °C | −20 °C to +55 °C |
| Storage temperature | −30 °C to +60 °C | −30 °C to +60 °C |
| Operating humidity | 10–95% RH | 10–95% RH |
| Storage humidity | 10–60% RH | 10–60% RH |
| Ingress protection | IP65 / IP20 | IP65 / IP20 |
| Service access | Front | Front |
| Working environment | Indoor | Indoor |
| Certifications | ||
| Certifications | CEEMCLVDFCCETL | CEEMCLVDFCCETL |
0.7 mm
Kroma Aura Elite P0.7
The flagship ultra-fine pixel pitch model for the most demanding luxury interiors. Best for close-viewing private cinemas, ultra-premium residential installations, galleries, and spaces where maximum image sharpness is required.
0.9 mm
Kroma Aura Elite P0.9
A premium MiP / Micro LED model offering elite image quality with better cost efficiency than P0.7. Ideal for luxury homes, executive spaces, showrooms, lounges, and larger private cinema environments.
Aura vs Aura Elite
Aura delivers premium COB performance across four pixel pitches for luxury interiors. Aura Elite elevates the experience with MiP / Micro LED technology, 100,000:1 contrast, ultra-wide 175° viewing angles, and flagship-level image quality for the most demanding spaces.
Applications
Ultra-luxury villas
Private cinemas
Penthouse media rooms
Residential LED walls
Executive boardrooms
Premium corporate lounges
Luxury retail showrooms
Art galleries
Museums
Hospitality suites
Architectural feature walls
High-end control and presentation spaces
Specify Aura Series.
The Aura family covers the full range of premium indoor LED for private cinemas, luxury residences, galleries, corporate interiors, and architectural media walls. Choose between Kroma Aura COB for proven premium image quality across four pixel pitches, or step up to Kroma Aura Elite — our flagship MiP / Micro LED tier with ultra-deep contrast, ultra-wide viewing angles, and next-generation display performance.